| Management number | 223618656 | Release Date | 2026/05/09 | List Price | US$12.13 | Model Number | 223618656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A Deer Stags has been making shoes comfortable since 1929. Recognized for their patented S.U.P.R.O. Technology and slip-lasted construction, Deer Stags has become a leader of comfort footwear for men, women, and children. From casual to dress and classic to trendy, they design a broad range of styles for every individual and every occasion.
| UPC | 703022764508 |
|---|---|
| ASIN | B004I99GC2 |
| Brand | Deer Stags |
| Color | Black - Service |
| Theme | workwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Men's Oxford |
| Strap Type | Lace-Up |
| Style Name | Service |
| Unit Count | 1 Count |
| Item Weight | 19 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | Service |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Rubber |
| Material Fabric | Leather`Rubber |
| Platform Height | 1.37 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Tight Mesh Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SRVCVEGA |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00703022764508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form