| Management number | 218761754 | Release Date | 2026/05/03 | List Price | US$7.80 | Model Number | 218761754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description DEWALT, large, heavy duty utility glove, PVC padded palm performance work glove, form fitting, medium dexterity, abrasion resistant glove, reinforced PVC palm overlays & memory foam, water & oil resistant reinforced PVC palm overlay. From the Manufacturer The DeWalt DPG210 heavy utility PVC padded palm glove is a form fitting, medium dexterity, abrasion resistant glove with anatomically positioned reinforced PVC palm overlays. The memory foam provides more versatility and impact protection than similar gloves in the field. Suggested use applications: power tools - carpentry - hand tools.
| UPC | 674326232607 |
|---|---|
| Size | One Size |
| Color | Multi |
| Fit Type | slim |
| Material | Blend |
| Brand Name | DEWALT |
| Model Name | Dpg210l |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Nylon 45% Polyestor |
| Item Weight | 0.25 Pounds |
| Part Number | DPG210L |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | DEWALT |
| Style Number | DPG210L |
| Is Waterproof | True |
| Item Type Name | LG HD Utility Glove |
| Item Dimensions | 2 x 4.5 x 13 inches |
| Hand Orientation | Right |
| Material Features | Shock absorption, Abrasion resistance |
| Material Type Free | leather, metal, kevlar |
| Included Components | DeWalt DPG210L Industrial Safety Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00674326232607 |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form