| Management number | 220077820 | Release Date | 2026/05/03 | List Price | US$4.13 | Model Number | 220077820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882991003846 |
|---|---|
| Color | SLI Bridge 2~60cm |
| Model | SLI-26PFF-04 |
| Frequency | 85 MHz |
| Brand Name | LINKUP |
| Cable Type | SLI Bridge |
| Item Shape | Round |
| Model Name | Flexible SLI Bridge GPU Cable |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Ounces |
| Part Number | SLI-26PFF-04 |
| Manufacturer | LINKUP Technology Inc. |
| Connector Type | 8 Pin PCIe |
| Number of Pins | 144 |
| Outer Material | Durable protective material |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | General |
| Compatible Devices | Desktop |
| Data Transfer Rate | 16 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Sealed anti-static bag |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | connecting two identical nVidia graphics cards in an SLI configuration for improved performance in gaming or other graphics-intensive applications |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form